| bw: | Releases all Bridgeworks objects from memory without unloading runtime engine |
| bwinclude: | Links the file named by the given url parameter. Included file gets parsed immediately |
| bwplugin: | Loads external libraries and dlls, for example OpenGL and Direct3D 8 rendering engines |
| schema location: | ../Bridgeworks/Bridgeworks.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | Bridgeworks |
| Elements |
| Bridgeworks |
| schema location: | ../Bridgeworks/Command/BwCommands.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | BwCommand |
| Elements |
| AutoInterpolate |
| ConnectAttributes |
| ConnectOutputs |
| CreateWaypoints |
| Evaluate |
| Insert |
| Locate |
| Morph |
| Play |
| Remove |
| SendMessage |
| Set |
| ShadeElevations |
| ShadeSlopes |
| StateTransition |
| Stop |
| Undo |
| schema location: | ../Common/SceneGraph/SgNode.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | SgNode |
| schema location: | ../Common/SceneGraph/SgDirective.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | SgDirective |
| Elements | Complex types |
| BoundingBoxDirective | SGDirectiveType |
| RayPickDirective | |
| RenderDirective | |
| ShadowDirective |
| schema location: | ../Common/SceneGraph/SgEvaluator.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | SgEvaluator |
| Elements |
| ArcballInspector |
| BBoxLocator |
| BoneEffector |
| FlightSimulator |
| IsoShader |
| MorphEffector |
| MultiTargetObserver |
| PathAligner |
| SceneInspector |
| Timer |
| VelocityEffector |
| WobbleSimulator |
| schema location: | ../Common/SGX/SGXModel.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | SgModel |
| Elements | Complex types |
| ArcViewShape | ModelType |
| MediaTexture | |
| Model | |
| Surface |
| schema location: | ../Common/Attribute/Attributes.xsd |
| attribute form default: | unqualified |
| element form default: | unqualified |
| targetNamespace: | Attributes |
| schema location: | ../Common/Evaluator/Evaluator.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | Evaluator |
| Complex types |
| EvaluatorOutputType |
| EvaluatorType |
| schema location: | ../Common/Command/Command.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | Command |
| Elements | Complex types |
| CommandSequence | CommandType |
| schema location: | ../Common/Node/Node.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | Node |
| Complex types |
| NodeType |
| schema location: | ../Common/Directive/Directive.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | Directive |
| Elements | Complex types |
| LayoutPrintDirective | DirectiveType |
| SearchDirective | |
| UpdateDirective | |
| XPathSearchDirective |
| schema location: | ../Common/Attribute/Attribute.xsd |
| attribute form default: | unqualified |
| element form default: | unqualified |
| targetNamespace: | Attribute |
| Complex types |
| AttributeCollectionType |
| AttributeContainerType |
| AttributeConverterType |
| AttributeType |
| AttributeVectorType |
| schema location: | ../Common/Event/EventListener.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | EventListener |
| Complex types |
| EventListenerType |
| diagram | ![]() |
||
| namespace | Bridgeworks | ||
| properties |
|
||
| annotation |
|
||
| source | <xs:element name="Bridgeworks"> <xs:annotation> <xs:documentation>Comment describing your root element</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence minOccurs="0" maxOccurs="unbounded"> <xs:any namespace="SgNode" minOccurs="0" maxOccurs="unbounded"/> <xs:any namespace="SgDirective" minOccurs="0" maxOccurs="unbounded"/> <xs:any namespace="SgEvaluator" minOccurs="0" maxOccurs="unbounded"/> <xs:any namespace="Commands" minOccurs="0" maxOccurs="unbounded"/> <xs:any namespace="Evaluators" minOccurs="0" maxOccurs="unbounded"/> <xs:any namespace="BwCommand" minOccurs="0" maxOccurs="unbounded"/> <xs:any namespace="SgModel" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | ![]() |
||
| namespace | BwCommand | ||
| type | extension of CommandType | ||
| properties |
|
||
| attributes | |||
| annotation |
|
||
| source | <xs:element name="AutoInterpolate"> <xs:annotation> <xs:documentation>Automatically Interpolates betwen two values using the default Interpolation Algorithm. This Command registers the Attributes of the AttributeContainer that is the target of the AutoInterpolate. To use, first declare any optional AutoInterpolate Attributes and the required target Attribute. After the target is set, declare any target Attributes to be Interpolated. All declared target Attributes will Interpolate from their current value to the newly declared values. Each declared target Attribute creates a new channel for the AutoInterpolate animation. AutoInterpolate can effect 1...n channels simultaneously.</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="c:CommandType"> <xs:attribute name="duration" type="xs:float" use="optional" default="1"/> <xs:attribute name="postBehavior" type="xs:int" use="optional" default="1"/> <xs:attribute name="renderAndRelease" type="xs:boolean" use="optional" default="true"/> <xs:attribute name="shape" type="xs:anySimpleType" use="optional" default="eKeyframeShape_Linear"/> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | BwCommand | ||||||||||||||||||||||||||||||||||||||||||||||||||
| type | extension of CommandType | ||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| children | bc:sourceAttribute bc:targetAttribute | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xs:element name="ConnectAttributes"> <xs:annotation> <xs:documentation>Connects n number of Attributes from a source AttributeContainer to a target AttributeContainer using Attribute AddTarget</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="c:CommandType"> <xs:sequence maxOccurs="unbounded"> <xs:element name="sourceAttribute" type="xs:string"/> <xs:element name="targetAttribute" type="xs:string"/> </xs:sequence> <xs:attribute name="connectionType" type="xs:anySimpleType" use="optional"/> <xs:attribute name="persist" type="xs:boolean" use="optional" default="true"/> <xs:attribute name="sourceContainer" type="xs:string" use="optional"/> <xs:attribute name="targetContainer" type="xs:string" use="optional"/> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
| diagram | |||||
| namespace | BwCommand | ||||
| type | xs:string | ||||
| properties |
|
||||
| source | <xs:element name="sourceAttribute" type="xs:string"/> |
| diagram | |||||
| namespace | BwCommand | ||||
| type | xs:string | ||||
| properties |
|
||||
| source | <xs:element name="targetAttribute" type="xs:string"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||
| namespace | BwCommand | ||||||||||||||||||||||||||||||||||||||||||||
| type | extension of CommandType | ||||||||||||||||||||||||||||||||||||||||||||
| properties |
|
||||||||||||||||||||||||||||||||||||||||||||
| children | bc:sourceOutput bc:targetAttribute bc:item | ||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||
| annotation |
|
||||||||||||||||||||||||||||||||||||||||||||
| source | <xs:element name="ConnectOutputs"> <xs:annotation> <xs:documentation>Connects n number of EvaluatorOutputs from a source Evaluator to a target AttributeContainer using Attribute AddTarget</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="c:CommandType"> <xs:sequence maxOccurs="unbounded"> <xs:element name="sourceOutput" type="xs:string"/> <xs:element name="targetAttribute" type="xs:string"/> <xs:element name="item" type="xs:int" minOccurs="0"/> </xs:sequence> <xs:attribute name="persist" type="xs:boolean" use="optional" default="true"/> <xs:attribute name="sourceEvaluator" type="xs:string" use="optional"/> <xs:attribute name="targetContainer" type="xs:string" use="optional"/> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
| diagram | |||||
| namespace | BwCommand | ||||
| type | xs:string | ||||
| properties |
|
||||
| source | <xs:element name="sourceOutput" type="xs:string"/> |
| diagram | |||||
| namespace | BwCommand | ||||
| type | xs:string | ||||
| properties |
|
||||
| source | <xs:element name="targetAttribute" type="xs:string"/> |
| diagram | |||||
| namespace | BwCommand | ||||
| type | xs:int | ||||
| properties |
|
||||
| source | <xs:element name="item" type="xs:int" minOccurs="0"/> |
| diagram | ![]() |
||||||||||||||||||||||||||
| namespace | BwCommand | ||||||||||||||||||||||||||
| type | extension of CommandType | ||||||||||||||||||||||||||
| properties |
|
||||||||||||||||||||||||||
| children | bc:inputPosition bc:inputRotation bc:inputScale bc:inputTime bc:path | ||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||
| annotation |
|
||||||||||||||||||||||||||
| source | <xs:element name="CreateWaypoints"> <xs:annotation> <xs:documentation>AutoInterpolates the target between a sequence of points</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="c:CommandType"> <xs:sequence maxOccurs="unbounded"> <xs:element name="inputPosition" type="ax:Vector3DFloatAttrType" minOccurs="0"/> <xs:element name="inputRotation" type="ax:Vector3DFloatAttrType" minOccurs="0"/> <xs:element name="inputScale" type="ax:Vector3DFloatAttrType" minOccurs="0"/> <xs:element name="inputTime" type="xs:float" minOccurs="0"/> <xs:element name="path" type="e:EvaluatorType"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
| diagram | |||||||
| namespace | BwCommand | ||||||
| type | Vector3DFloatAttrType | ||||||
| properties |
|
||||||
| source | <xs:element name="inputPosition" type="ax:Vector3DFloatAttrType" minOccurs="0"/> |
| diagram | |||||||
| namespace | BwCommand | ||||||
| type | Vector3DFloatAttrType | ||||||
| properties |
|
||||||
| source | <xs:element name="inputRotation" type="ax:Vector3DFloatAttrType" minOccurs="0"/> |
| diagram | |||||||
| namespace | BwCommand | ||||||
| type | Vector3DFloatAttrType | ||||||
| properties |
|
||||||
| source | <xs:element name="inputScale" type="ax:Vector3DFloatAttrType" minOccurs="0"/> |
| diagram | |||||
| namespace | BwCommand | ||||
| type | xs:float | ||||
| properties |
|
||||
| source | <xs:element name="inputTime" type="xs:float" minOccurs="0"/> |